Nominal · Curve · 24 Sep 2026
10Y 5.18%
A curve is what it costs Treasury to borrow at each length of time, from four weeks out to thirty years.
Nominal Yields on 24 Sep 2026: 14 maturities published, 4.01% at the short end rising to 5.47% at the long end, with a high of 5.53% at the 20Y.
Steepener charts the US Treasury yield curve: what the government pays to borrow money, for every length of loan from one month to thirty years. That is the number sitting under a mortgage quote, a savings rate and the government’s own interest bill, and you can follow that headline rate here back to 1962.
Steepener also plots the pieces underneath that headline rate: what is left after inflation, how much inflation is priced in, what investors get for lending for longer, and where short-term rates are priced to go. See today’s shape, follow any of them through the whole record, or compare one length of loan with another.
Level and slope: 10Y 100th of the year; 2s10s 7th of the year. Level: high is the government paying more to borrow; slope: high is a steep curve, low is an inverted one.
A curve is what it costs Treasury to borrow at each length of time, from four weeks out to thirty years. Lending for longer normally costs more, so the line usually climbs as it runs rightward.
Each dot marks a maturity, its height the rate in percent. The axis is spaced by root years, so the short end stays readable.
Flat or falling puts lower rates ahead in the price. The steeper the climb, the dearer the distant end is priced.
The 10Y sitting 45bp above the 5Y is five more years of maturity priced into the yield.
These are bid-side par yields Treasury publishes around 3:30pm ET, a closing snapshot rather than a live price. Neighbouring maturities can invert on issuance quirks, which the pair count skips.
US Treasury · daily par yield curve
24 Sep 2026 · par yields, Treasury, around 3:30pm ET
| Tenor | Yield | 1D | 1W | 1M | 1Y | %ile 5y |
|---|---|---|---|---|---|---|
| SOFR (23 Sep) | 3.87% | 0 | +25 | +22 | −25 | |
| EFFR (23 Sep) | 3.88% | 0 | +25 | +25 | −21 | |
| IORB (23 Sep) | 3.90% | 0 | +25 | +25 | −25 | |
| ON RRP (23 Sep) | 3.75% | 0 | +25 | +25 | −25 | |
| 1M | 4.01% | +2 | +4 | +22 | −16 | 42 |
| 1.5M | 4.10% | +3 | +12 | +32 | −5 | — |
| 2M | 4.18% | +8 | +9 | +38 | +5 | 45 |
| 3M | 4.24% | +5 | +12 | +38 | +24 | 44 |
| 4M | 4.33% | +3 | +10 | +44 | +35 | — |
| 6M | 4.34% | +3 | +14 | +39 | +53 | 56 |
| 1Y | 4.51% | +2 | +11 | +50 | +90 | 65 |
| 2Y | 4.87% | +2 | +20 | +70 | +126 | 91 |
| 3Y | 4.99% | +2 | +24 | +74 | +140 | 99 |
| 5Y | 5.03% | +4 | +25 | +68 | +132 | 100 |
| 7Y | 5.10% | +5 | +24 | +62 | +120 | 100 |
| 10Y | 5.18% | +7 | +24 | +54 | +103 | 100 |
| 20Y | 5.53% | +8 | +21 | +37 | +80 | 100 |
| 30Y | 5.47% | +7 | +18 | +30 | +70 | 100 |
tenors 1, 5, 21, 252 trading days; anchors 1, 7, 30, 365 calendar
| Pair | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 3m2y | +63bp | −3 | +8 | +32 | 86 |
| 1s5s | +52bp | +2 | +14 | +18 | 85 |
| 2s5s | +16bp | +2 | +5 | −2 | 78 |
| 5s10s | +15bp | +3 | −1 | −14 | 54 |
| 2s10s | +31bp | +5 | +4 | −16 | 59 |
| 3m10y | +94bp | +2 | +12 | +16 | 84 |
| 5s30s | +44bp | +3 | −7 | −38 | 56 |
| 10s30s | +29bp | 0 | −6 | −24 | 56 |
long − short, in basis points
| Fly | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 2s5s10s | +1bp | −1 | +6 | +12 | 82 |
| 5s10s30s | −14bp | +3 | +5 | +10 | 63 |
2 × belly − wings, 50-50 weighted, not duration-neutral
| Fly | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 2s5s10s | +15bp | −2 | +5 | +16 | 84 |
| 5s10s30s | +1bp | +3 | +5 | +11 | 34 |
the fly with 2s10s regressed out over five years
| Tenor | PTS | CUSHION BP | ROLL BP | FUND BP |
|---|---|---|---|---|
| 1Y | 0.33 | +34 | +17 | +17 |
| 2Y | 0.65 | +34 | +16 | +18 |
| 3Y | 0.48 | +17 | +4 | +13 |
| 5Y | 0.38 | +9 | +1 | +8 |
| 7Y | 0.46 | +8 | +2 | +6 |
| 10Y | 0.50 | +6 | +2 | +5 |
| 20Y | 0.40 | +3 | 0 | +3 |
| 30Y | 0.18 | +1 | −1 | +2 |
cushion × DV01, in points per 100 face. Not a recommendation
| Maturity | Today | in 6m (24 Mar 2027) | in 1y (24 Sep 2027) | in 2y (24 Sep 2028) | in 3y (24 Sep 2029) | in 5y (24 Sep 2031) |
|---|---|---|---|---|---|---|
| 6M | 4.34% 6M | 4.68% (+34bp) 6m6m | 5.13% (+79bp) 1y6m | 5.29% (+95bp) 2y6m | 5.14% (+80bp) 3y6m | 5.22% (+88bp) 5y6m |
| 1Y | 4.51% 1Y | 4.91% (+40bp) 6m1y | 5.25% (+74bp) 1y1y | 5.25% (+74bp) 2y1y | 5.10% (+59bp) 3y1y | 5.26% (+75bp) 5y1y |
| 2Y | 4.87% 2Y | 5.11% (+24bp) 6m2y | 5.25% (+38bp) 1y2y | 5.18% (+31bp) 2y2y | 5.10% (+23bp) 3y2y | 5.31% (+44bp) 5y2y |
| 3Y | 4.99% 3Y | 5.13% (+14bp) 6m3y | 5.20% (+21bp) 1y3y | 5.15% (+16bp) 2y3y | 5.15% (+16bp) 3y3y | 5.32% (+33bp) 5y3y |
| 5Y | 5.03% 5Y | 5.13% (+10bp) 6m5y | 5.19% (+16bp) 1y5y | 5.21% (+18bp) 2y5y | 5.23% (+20bp) 3y5y | 5.37% (+34bp) 5y5y |
| 7Y | 5.10% 7Y | 5.18% (+8bp) 6m7y | 5.23% (+13bp) 1y7y | 5.25% (+15bp) 2y7y | 5.28% (+18bp) 3y7y | 5.49% (+39bp) 5y7y |
| 10Y | 5.18% 10Y | 5.25% (+7bp) 6m10y | 5.31% (+13bp) 1y10y | 5.37% (+19bp) 2y10y | 5.45% (+27bp) 3y10y | 5.69% (+51bp) 5y10y |
| 20Y | 5.53% 20Y | 5.58% (+5bp) 6m20y | 5.61% (+8bp) 1y20y | 5.64% (+11bp) 2y20y | 5.66% (+13bp) 3y20y | 5.73% (+20bp) 5y20y |
| 30Y | 5.47% 30Y |
forward par yields off a discount curve bootstrapped here to 30.0y; the bp is the distance from today's par at the same maturity; each cell carries its desk code
| Maturity | 6m ago (24 Mar 2026) | 1y ago (24 Sep 2025) | 2y ago (24 Sep 2024) | 3y ago (22 Sep 2023) | 5y ago (24 Sep 2021) |
|---|---|---|---|---|---|
| 6M | 3.84% (+50bp) 6m6m | 3.47% (+87bp) 1y6m | 3.26% (+108bp) 2y6m | 4.15% (+19bp) 3y6m | 1.96% (+238bp) 5y6m |
| 1Y | 3.90% (+61bp) 6m1y | 3.51% (+100bp) 1y1y | 3.34% (+117bp) 2y1y | 4.16% (+35bp) 3y1y | 2.02% (+249bp) 5y1y |
| 2Y | 3.95% (+92bp) 6m2y | 3.58% (+129bp) 1y2y | 3.40% (+147bp) 2y2y | 4.19% (+68bp) 3y2y | 2.06% (+281bp) 5y2y |
| 3Y | 3.98% (+101bp) 6m3y | 3.64% (+135bp) 1y3y | 3.46% (+153bp) 2y3y | 4.25% (+74bp) 3y3y | 2.04% (+295bp) 5y3y |
| 5Y | 4.10% (+93bp) 6m5y | 3.84% (+119bp) 1y5y | 3.65% (+138bp) 2y5y | 4.28% (+75bp) 3y5y | 2.01% (+302bp) 5y5y |
| 7Y | 4.28% (+82bp) 6m7y | 4.06% (+104bp) 1y7y | 3.76% (+134bp) 2y7y | 4.25% (+85bp) 3y7y | 2.09% (+301bp) 5y7y |
| 10Y | 4.46% (+72bp) 6m10y | 4.31% (+87bp) 1y10y | 3.93% (+125bp) 2y10y | 4.39% (+79bp) 3y10y | 2.22% (+296bp) 5y10y |
| 20Y | 5.00% (+53bp) 6m20y | 4.82% (+71bp) 1y20y | 4.22% (+131bp) 2y20y | 4.64% (+89bp) 3y20y | 2.30% (+323bp) 5y20y |
what that day’s closes priced for today, off its own bootstrap; the miss is today’s close less the price
| Rate | Value | Against |
|---|---|---|
| 2Y zero | 4.88% | +1bp over par |
| 10Y zero | 5.21% | +3bp over par |
| 30Y zero | 5.51% | +4bp over par |
zero-coupon rates off the same bootstrap, against the par yield at the same maturity
| Line | Value | Detail |
|---|---|---|
| Inverted | 0 of 81 | pairs 2× apart in maturity |
| Deepest | — | nothing counted is inverted |
| Uncounted | 20Y/30Y −6bp | inverted, too close in maturity to count |
| 2s10s | not inverted | |
| Month | Bear Flattener | Δ level +56bp · Δ slope −15bp over a month |
| Line | Value | Detail |
|---|---|---|
| Six quarters out (18 Sep) | +96bp | no easing priced inside eighteen months |
| Rank · 5y | 87th |
the 3m rate priced six quarters out, minus 3m today
| Line | Value | Detail |
|---|---|---|
| Two-year note (SOFR 23 Sep) | +95bp | |
| Ten-year note (SOFR 23 Sep) | +126bp | |
| Rank · 5y | 82nd |
the yield minus SOFR, SOFR restated on a 365-day basis
| Line | Value | Detail |
|---|---|---|
| Last episode | 537 sessions | 6 Jul 2022 → 26 Aug 2024 |
| Deepest (3 Jul 2023) | −108bp | |
| Area | 25,941 | basis points × sessions below zero |
| Un-inverted (27 Aug 2024) | 758 days ago | calendar days, not sessions |
| Precedent | 191d | median un-inversion to recession, 95 to 286, n=2. Not a forecast |
2s10s episodes of 20 sessions or more, since 2 Jan 1990
| Line | Value | Detail |
|---|---|---|
| 10Y vol | 79bp | annualised, 21 sessions |
| Rank · 5y | 35th | |
| Shape share | 0.68 | 2s10s vol ÷ 10Y vol |
realised standard deviation of daily changes, annualised
| Line | Value | Detail |
|---|---|---|
| 1y | −3.7% | |
| 5y | −12.4% | not annualised |
| Worst fall (4 Aug 2020) | −27.1% | peak to trough, bottoming 19 Oct 2023 |
| Since then | −18.9% |
a rolling 10Y par bond, coupon and price. Not a fund
| Anchor | Value | 1D | 1W | 1M | 1Y | Detail |
|---|---|---|---|---|---|---|
| SOFR (23 Sep) | 3.87% | 0 | +25 | +22 | −25 | |
| EFFR (23 Sep) | 3.88% | 0 | +25 | +25 | −21 | |
| IORB (23 Sep) | 3.90% | 0 | +25 | +25 | −25 | |
| ON RRP (23 Sep) | 3.75% | 0 | +25 | +25 | −25 | |
| SOFR−BGCR (23 Sep) | +2bp | 0 | 0 | 0 | −1 | what bilateral cleared repo adds to the broad GC rate inside SOFR |
| NBER (dated to 1 Aug 2026) | not in a dated recession | NBER dates turning points about a year late |
Spreads, butterflies, zero rates and forwards are derived here from the published yield curve. They are not published by any source. A dash means the value could not be computed or was too thin to rank, never zero.