Nominal · Rank · 11 Sep 2026
10Y 4.96%
Percentiles scores everything on one day. This follows one series’ place within its record, day by day.
Nominal Yields 10Y rank from 13 Sep 2021 to 11 Sep 2026, against five years: 10Y currently at the 99th percentile, between the 21st and the 100th across the sessions shown.
The par yield curve across every Treasury maturity, from 1-month bills to 30-year bonds: what people mean by the Treasury yield curve.
10Y 4.96%: 100th of 1y, 99th of 5y, 99th of 10y, 67th of since 1990. High is the government paying more to borrow for ten years.
Percentiles scores everything on one day. This follows one series’ place within its record, day by day.
Over sets the stretch. 100 marks its top; the bottom just tags whatever scored lowest, not a fixed number.
Parked above 90 for months means a level has been accepted, not spiked to. Crossing 50 flips it to the far half.
Scoring 98 against five years after 67 twelve months earlier, a series has spent the year climbing through its record.
The lookback is the claim, not the zoom. The same session can score near the top over five years and mid-pack over twenty. A series pinned at 100 has nowhere left to go, so the level matters too.
US Treasury · NBER · daily par yield curve · rank computed here
11 Sep 2026 · par yields, Treasury, around 3:30pm ET
| Tenor | Yield | 1D | 1W | 1M | 1Y | %ile 5y |
|---|---|---|---|---|---|---|
| SOFR (10 Sep) | 3.62% | −2 | −4 | −2 | −77 | |
| EFFR (10 Sep) | 3.63% | 0 | 0 | 0 | −70 | |
| IORB (10 Sep) | 3.65% | 0 | 0 | 0 | −75 | |
| ON RRP (10 Sep) | 3.50% | 0 | 0 | 0 | −75 | |
| 1M | 3.93% | +2 | +10 | +15 | −32 | 42 |
| 1.5M | 3.99% | +6 | +17 | +20 | −26 | — |
| 2M | 4.05% | +4 | +14 | +25 | −17 | 42 |
| 3M | 4.07% | +7 | +18 | +20 | −3 | 43 |
| 4M | 4.15% | +4 | +16 | +26 | +10 | — |
| 6M | 4.12% | +5 | +17 | +15 | +27 | 44 |
| 1Y | 4.35% | +7 | +24 | +35 | +67 | 62 |
| 2Y | 4.63% | +7 | +29 | +43 | +109 | 82 |
| 3Y | 4.69% | +6 | +28 | +44 | +121 | 94 |
| 5Y | 4.78% | +3 | +26 | +40 | +117 | 99 |
| 7Y | 4.87% | +3 | +24 | +35 | +106 | 99 |
| 10Y | 4.96% | +1 | +19 | +28 | +88 | 99 |
| 20Y | 5.38% | −1 | +13 | +14 | +70 | 99 |
| 30Y | 5.35% | −2 | +10 | +11 | +63 | 99 |
tenors 1, 5, 21, 252 trading days; anchors 1, 7, 30, 365 calendar
| Pair | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 3m2y | +56bp | 0 | +11 | +23 | 84 |
| 1s5s | +43bp | −4 | +2 | +5 | 84 |
| 2s5s | +15bp | −4 | −3 | −3 | 76 |
| 5s10s | +18bp | −2 | −7 | −12 | 57 |
| 2s10s | +33bp | −6 | −10 | −15 | 60 |
| 3m10y | +89bp | −6 | +1 | +8 | 83 |
| 5s30s | +57bp | −5 | −16 | −29 | 63 |
| 10s30s | +39bp | −3 | −9 | −17 | 67 |
long − short, in basis points
| Fly | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 2s5s10s | −3bp | −2 | +4 | +9 | 79 |
| 5s10s30s | −21bp | +1 | +2 | +5 | 36 |
2 × belly − wings, 50-50 weighted, not duration-neutral
| Fly | BP | 1D | 1W | 1M | %ile 5y |
|---|---|---|---|---|---|
| 2s5s10s | +10bp | 0 | +7 | +13 | 80 |
| 5s10s30s | −6bp | +2 | +3 | +6 | 19 |
the fly with 2s10s regressed out over five years
| Tenor | PTS | CUSHION BP | ROLL BP | FUND BP |
|---|---|---|---|---|
| 1Y | 0.45 | +47 | +23 | +23 |
| 2Y | 0.54 | +29 | +11 | +17 |
| 3Y | 0.37 | +13 | +2 | +12 |
| 5Y | 0.43 | +10 | +2 | +7 |
| 7Y | 0.48 | +8 | +2 | +6 |
| 10Y | 0.53 | +7 | +2 | +5 |
| 20Y | 0.43 | +4 | 0 | +4 |
| 30Y | 0.26 | +2 | −1 | +2 |
cushion × DV01, in points per 100 face. Not a recommendation
| Maturity | Today | in 6m (11 Mar 2027) | in 1y (11 Sep 2027) | in 2y (11 Sep 2028) | in 3y (11 Sep 2029) | in 5y (11 Sep 2031) |
|---|---|---|---|---|---|---|
| 6M | 4.12% 6M | 4.59% (+47bp) 6m6m | 4.87% (+75bp) 1y6m | 4.84% (+72bp) 2y6m | 4.88% (+76bp) 3y6m | 5.07% (+95bp) 5y6m |
| 1Y | 4.35% 1Y | 4.72% (+37bp) 6m1y | 4.92% (+57bp) 1y1y | 4.82% (+47bp) 2y1y | 4.89% (+54bp) 3y1y | 5.10% (+75bp) 5y1y |
| 2Y | 4.63% 2Y | 4.82% (+19bp) 6m2y | 4.87% (+24bp) 1y2y | 4.85% (+22bp) 2y2y | 4.93% (+30bp) 3y2y | 5.14% (+51bp) 5y2y |
| 3Y | 4.69% 3Y | 4.82% (+13bp) 6m3y | 4.88% (+19bp) 1y3y | 4.89% (+20bp) 2y3y | 4.99% (+30bp) 3y3y | 5.15% (+46bp) 5y3y |
| 5Y | 4.78% 5Y | 4.88% (+10bp) 6m5y | 4.94% (+16bp) 1y5y | 4.98% (+20bp) 2y5y | 5.05% (+27bp) 3y5y | 5.19% (+41bp) 5y5y |
| 7Y | 4.87% 7Y | 4.95% (+8bp) 6m7y | 5.00% (+13bp) 1y7y | 5.03% (+16bp) 2y7y | 5.11% (+24bp) 3y7y | 5.33% (+46bp) 5y7y |
| 10Y | 4.96% 10Y | 5.04% (+8bp) 6m10y | 5.09% (+13bp) 1y10y | 5.18% (+22bp) 2y10y | 5.30% (+34bp) 3y10y | 5.56% (+60bp) 5y10y |
| 20Y | 5.38% 20Y | 5.43% (+5bp) 6m20y | 5.46% (+8bp) 1y20y | 5.50% (+12bp) 2y20y | 5.56% (+18bp) 3y20y | 5.64% (+26bp) 5y20y |
| 30Y | 5.35% 30Y |
forward par yields off a discount curve bootstrapped here to 30.0y; the bp is the distance from today's par at the same maturity; each cell carries its desk code
| Maturity | 6m ago (11 Mar 2026) | 1y ago (11 Sep 2025) | 2y ago (11 Sep 2024) | 3y ago (11 Sep 2023) | 5y ago (10 Sep 2021) |
|---|---|---|---|---|---|
| 6M | 3.52% (+60bp) 6m6m | 3.41% (+71bp) 1y6m | 2.98% (+114bp) 2y6m | 3.94% (+18bp) 3y6m | 1.76% (+236bp) 5y6m |
| 1Y | 3.59% (+76bp) 6m1y | 3.41% (+94bp) 1y1y | 3.09% (+126bp) 2y1y | 3.95% (+40bp) 3y1y | 1.84% (+251bp) 5y1y |
| 2Y | 3.63% (+100bp) 6m2y | 3.39% (+124bp) 1y2y | 3.27% (+136bp) 2y2y | 4.00% (+63bp) 3y2y | 1.91% (+272bp) 5y2y |
| 3Y | 3.65% (+104bp) 6m3y | 3.47% (+122bp) 1y3y | 3.33% (+136bp) 2y3y | 4.08% (+61bp) 3y3y | 1.91% (+278bp) 5y3y |
| 5Y | 3.85% (+93bp) 6m5y | 3.68% (+110bp) 1y5y | 3.50% (+128bp) 2y5y | 4.13% (+65bp) 3y5y | 1.92% (+286bp) 5y5y |
| 7Y | 4.05% (+82bp) 6m7y | 3.88% (+99bp) 1y7y | 3.61% (+126bp) 2y7y | 4.11% (+76bp) 3y7y | 2.00% (+287bp) 5y7y |
| 10Y | 4.28% (+68bp) 6m10y | 4.14% (+82bp) 1y10y | 3.78% (+118bp) 2y10y | 4.25% (+71bp) 3y10y | 2.14% (+282bp) 5y10y |
| 20Y | 4.87% (+51bp) 6m20y | 4.70% (+68bp) 1y20y | 4.08% (+130bp) 2y20y | 4.50% (+88bp) 3y20y | 2.27% (+311bp) 5y20y |
what that day’s closes priced for today, off its own bootstrap; the miss is today’s close less the price
| Rate | Value | Against |
|---|---|---|
| 2Y zero | 4.64% | +1bp over par |
| 10Y zero | 4.99% | +3bp over par |
| 30Y zero | 5.44% | +9bp over par |
zero-coupon rates off the same bootstrap, against the par yield at the same maturity
| Line | Value | Detail |
|---|---|---|
| Inverted | 0 of 81 | pairs 2× apart in maturity |
| Deepest | — | nothing counted is inverted |
| Uncounted | 4M/6M −3bp, 20Y/30Y −3bp | inverted, too close in maturity to count |
| 2s10s | not inverted | |
| Month | Bear Flattener | Δ level +34bp · Δ slope −15bp over a month |
| Line | Value | Detail |
|---|---|---|
| Six quarters out (4 Sep) | +45bp | no easing priced inside eighteen months |
| Rank · 5y | 82nd |
the 3m rate priced six quarters out, minus 3m today
| Line | Value | Detail |
|---|---|---|
| Two-year note (SOFR 10 Sep) | +96bp | |
| Ten-year note (SOFR 10 Sep) | +129bp | |
| Rank · 5y | 83rd |
the yield minus SOFR, SOFR restated on a 365-day basis
| Line | Value | Detail |
|---|---|---|
| Last episode | 537 sessions | 6 Jul 2022 → 26 Aug 2024 |
| Deepest (3 Jul 2023) | −108bp | |
| Area | 25,941 | basis points × sessions below zero |
| Un-inverted (27 Aug 2024) | 745 days ago | calendar days, not sessions |
| Precedent | 191d | median un-inversion to recession, 95 to 286, n=2. Not a forecast |
2s10s episodes of 20 sessions or more, since 2 Jan 1990
| Line | Value | Detail |
|---|---|---|
| 10Y vol | 69bp | annualised, 21 sessions |
| Rank · 5y | 23rd | |
| Shape share | 0.71 | 2s10s vol ÷ 10Y vol |
realised standard deviation of daily changes, annualised
| Line | Value | Detail |
|---|---|---|
| 1y | −3.3% | |
| 5y | −12.0% | not annualised |
| Worst fall (4 Aug 2020) | −27.1% | peak to trough, bottoming 19 Oct 2023 |
| Since then | −17.7% |
a rolling 10Y par bond, coupon and price. Not a fund
| Anchor | Value | 1D | 1W | 1M | 1Y | Detail |
|---|---|---|---|---|---|---|
| SOFR (10 Sep) | 3.62% | −2 | −4 | −2 | −77 | |
| EFFR (10 Sep) | 3.63% | 0 | 0 | 0 | −70 | |
| IORB (10 Sep) | 3.65% | 0 | 0 | 0 | −75 | |
| ON RRP (10 Sep) | 3.50% | 0 | 0 | 0 | −75 | |
| SOFR−BGCR (10 Sep) | +2bp | 0 | 0 | +1 | 0 | what bilateral cleared repo adds to the broad GC rate inside SOFR |
| NBER (dated to 1 Aug 2026) | not in a dated recession | NBER dates turning points about a year late |
Spreads, butterflies, zero rates and forwards are derived here from the published yield curve. They are not published by any source. A dash means the value could not be computed or was too thin to rank, never zero.